
Roseanne's Backup#148Brilliant Stars
Market price from
$0.22
- Normal $0.22
- Reverse Holofoil $0.29
- Released
- 2022
- Rarity
- Uncommon
- Type
- Supporter
- Illustrator
- Nagomi Nijo
Last updated
1 Pokémon hiding in this card
Price history
How we read the signalsDaily TCGplayer market price for each printing, up to 6 months. Updated Nov 15, 2026.
- Normal
- Reverse Holofoil
Show as a table
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 15, 2026 | $0.22 | $0.29 |
| Nov 14, 2026 | $0.19 | $0.30 |
| Nov 13, 2026 | $0.19 | $0.30 |
| Nov 12, 2026 | $0.19 | $0.30 |
| Nov 11, 2026 | $0.19 | $0.30 |
| Nov 10, 2026 | $0.18 | $0.30 |
| Nov 9, 2026 | $0.17 | $0.30 |
| Nov 8, 2026 | $0.18 | $0.31 |
| Nov 7, 2026 | $0.18 | $0.31 |
| Nov 6, 2026 | $0.18 | $0.31 |
| Nov 5, 2026 | $0.15 | $0.30 |
| Nov 4, 2026 | $0.15 | $0.30 |
| Nov 3, 2026 | $0.15 | $0.30 |
| Nov 2, 2026 | $0.15 | $0.30 |
| Nov 1, 2026 | $0.17 | $0.32 |
| Oct 31, 2026 | $0.15 | $0.32 |
| Oct 30, 2026 | $0.17 | $0.33 |
| Oct 29, 2026 | $0.18 | $0.31 |
| Oct 28, 2026 | $0.18 | $0.33 |
| Oct 27, 2026 | $0.18 | $0.31 |
| Oct 26, 2026 | $0.18 | $0.31 |
| Oct 21, 2026 | $0.18 | $0.32 |
| Oct 2, 2026 | $0.15 | $0.36 |
| Sep 18, 2026 | $0.14 | $0.35 |
| Sep 17, 2026 | $0.14 | $0.35 |
- Normal$0.22Not enough data
Normal sells for under $1, where small swings make signals unreliable.
- Reverse Holofoil$0.29Not enough data
Reverse Holofoil sells for under $1, where small swings make signals unreliable.
Email me when it's a good time to buy
We watch the daily TCGplayer price of Roseanne's Backup (Brilliant Stars) and email you when it turns into a buy. No account needed, unsubscribe anytime.
More cameo cards from Brilliant Stars
All 6 cards →Sign in free to save cards to your wishlist in one batch.
About this card
Roseanne's Backup from Brilliant Stars (2022), illustrated by Nagomi Nijo, hides 1 Pokémon in its artwork: Piplup. It currently sells for about $0.22 on TCGplayer.
Common questions
- Which Pokémon are hidden in Roseanne's Backup (Brilliant Stars)?
- 1 Pokémon: Piplup.
- How much is Roseanne's Backup (Brilliant Stars) worth?
- About $0.22, based on its TCGplayer market price. Condition and printing change the number, so check the listing.
- Who illustrated Roseanne's Backup (Brilliant Stars)?
- Nagomi Nijo.




